test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 406 North Shore Drive | 1 | $5,450,000 | 137 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 556 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 107 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 803 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 167 |
| Anna Maria | Anna Maria Beach | 20 | $3,262,470 | 189 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 210 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 117 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,350,000 | 124 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,808,167 | 124 |
| Anna Maria | Bimini Bay Estates | 5 | $5,545,000 | 185 |
| Anna Maria | Good Life | 1 | $6,375,000 | 393 |
| Anna Maria | Gulf View | 2 | $6,212,500 | 231 |
| Anna Maria | Island Cedars | 2 | $2,085,000 | 255 |
| Anna Maria | Lacios | 1 | $2,499,900 | 83 |
| Anna Maria | Lake La Vista | 2 | $2,387,500 | 121 |
| Anna Maria | Lake La Vista Rep | 2 | $1,849,950 | 199 |
| Anna Maria | Luana Isles | 9 | $1,942,556 | 118 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 521 |
| Anna Maria | Marquis | 1 | $4,800,000 | 473 |
| Anna Maria | Merkler | 1 | $3,445,000 | 69 |
| Anna Maria | Shore Acres | 6 | $3,931,667 | 342 |
| Anna Maria | Shore Acres First | 2 | $9,600,000 | 183 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 54 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,780,000 | 223 |
| Anna Maria | Shore Acres Third | 4 | $2,893,750 | 355 |
| Anna Maria | Villa Rosa | 1 | $7,500,000 | 169 |
| Anna Maria | Wells | 4 | $3,518,750 | 262 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 147 |
test